© iGrandTheftAuto & Simon 'Psy' Elliott 2008-2023. Powered by iGrandTheftAuto CMS. Privacy Policy
Members of iGrandTheftAuto.com hold their own PS3 deathmatch session every other Monday night at 6pm Eastern (11pm UK). Sign up in our GTA IV forum (click here). Just look for the current topic! If you are not an iGTA member, register with us to play! Friendly matches follow afterward so stick around!
Grand prize is a Gold Upgrade! See rules for details.
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | 1/25 | 2/8 | 2/22 | 3/8 | 3/22 | 4/5 | 4/19 | 5/3 | 5/17 | 5/31 | 6/14 | |
AnalogKid | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
angeal 18 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
bOnEs | $2502 | $6403 | $6756 | $6501 | $1946 | $1357 | $4208 | $0 | $4117 | $0 | $0 | |
DOBBY | $0 | $0 | $0 | $3426 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
DuPz0r | $5694 | $4284 | $5246 | $5020 | $1565 | $0 | $1100 | $0 | $5574 | $6161 | $0 | |
Edgecrusher | $0 | $1275 | $2286 | $1397 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
El-Nino | $0 | $1500 | $1438 | $0 | $0 | $0 | $1020 | $1148 | $0 | $0 | $0 | |
GLC | $4341 | $4410 | $5616 | $0 | $0 | $1181 | $6531 | $2753 | $8219 | $6316 | $0 | |
JamieMilne | $0 | $0 | $0 | $0 | $0 | $0 | $948 | $0 | $2965 | $3048 | $0 | |
Jacko90 | $0 | $0 | $2442 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Jimothey | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Marney1 | $851 | $2068 | $1500 | $2253 | $1411 | $1683 | $2352 | $0 | $2853 | $0 | $0 | |
New Major | $0 | $0 | $867 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
PS Fanboy | $2774 | $4705 | $0 | $4397 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Psy | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
TreeFitty | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5103 | $0 | $0 | |
tristenboyle | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
ViceMan | $0 | $4751 | $5713 | $6780 | $1883 | $0000 | $7848 | $318 | $717 | $3659 | $0 | |
Zeeshan | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $518 | $0 | $0 | $0 |
Previous Match Settings |
Next Match Settings | |
Game: TBOGT Location: Trespass Duration: 45 mins Auto-Aim: Allow Weapons: Episodic Police: Off Traffic: Parked Pedestrians: Off Blips: All Online I.D. Display: On Reticule Health: On Voice Chat: On Respawn Distance: Medium Respawn Time: 1 Second Time of Day: Midday Weather: Clear |
~TBD, RDR events possible~ |